Measurement FundamentalsEnclosure Ratings
Enclosure ratings are set based on IEC (International Electrotechnical Commission) standards, a subcategory of JIS standards.
- IP○●
-
- IP: Ingress Protection
- ○: Protection against intrusion of body parts and solid objects
- ●: Protection against intrusion of water
Enclosure Ratings and Their Degree of Protection
Protection Against Intrusion of Body Parts and Solid Objects
Grade | JIS standard | Degree of protection | |
---|---|---|---|
IP0● | - | No protection. | |
IP1● | - | Protected against hands and other solid foreign objects (ø50 mm and greater). | |
IP2● | - | Protected against fingertips and other solid foreign objects (ø12 mm and greater). | |
IP3● | - | Protected against tools, wires, and other solid foreign objects (ø2.5 mm and greater). | |
IP4● | - | Protected against tools, wires, and other solid foreign objects (ø1.0 mm and greater). | |
IP5● | Dust-proof | Protected from intrusion of dust at an amount that would interfere with normal operation. | |
IP6● | Dust-proof | Dust-tight. |
Protection Against Intrusion of Water
Grade | JIS standard | Degree of protection | |
---|---|---|---|
IP○0 | - | No protection. | |
IP○1 | Drip-proof I | Protected against vertically falling water drops. | |
IP○2 | Drip-proof II | Protected against vertically falling water drops when enclosure is tilted up to 15°. | |
IP○3 | Rain-proof | Protected against vertically falling water drops when enclosure is tilted up to 60°. | |
IP○4 | Splash-proof | Protected against water splashed against the enclosure from any direction. | |
IP○5 | Water-jet (washdown) resistant | Protected against water projected in jets from any direction. | |
IP○6 | Water-resistant | Protected against water projected in powerful jets from any direction. | |
IP○7 | Watertight | Protected against temporary immersion in water. | |
IP○8 | Submersible | Protected against the effects of continuous immersion in water. |
Written example: IP68 = Product that features a dust-tight structure while being protected against the effects of continuous immersion in water.
Enclosure Rating Combinations
Protection Against Intrusion of Water
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
0 | IP00 | - | - | - | - | - | - | - | - |
1 | IP10 | IP11 | IP12 | - | - | - | - | - | - |
2 | IP20 | IP21 | IP22 | IP23 | - | - | - | - | - |
3 | IP30 | IP31 | IP32 | IP33 | IP34 | - | - | - | - |
4 | IP40 | IP41 | IP42 | IP43 | IP44 | - | - | - | - |
5 | IP50 | IP51 | IP52 | IP53 | IP54 | IP55 | - | - | - |
6 | IP60 | - | - | - | IP64 | IP65 | IP66 | IP67 | IP68 |