AutoID Data Controller
DV-90 series
Auto ID Data Controller PNP Open Collector (English Version) DV-90PE
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | DV-90PE | |||
Display power | English | |||
Applicable barcode reader | SR-2000/1000/750/700/G100*1, BL-1300/700/600/180/N70RKE, HR-100*2 | |||
Preset data | Number of registrations | 900 max. | ||
Backup method | Flash ROM (Rewritable: 100000 times) | |||
I/O terminal | Input terminals | Number of inputs | 4 | |
Input rating | 10 to 26 VDC, 10 mA, Class2 | |||
Maximum OFF current | 1.0 mA | |||
Output terminals | Number of outputs | 16 | ||
Output | PNP open-collector | |||
Output rating | 30 VDC, 100 mA | |||
Leakage current (at OFF) | 0.1 mA or less | |||
Residual voltage (at ON) | Less than 1 V | |||
DC output | Number of inputs | 2 | ||
Output rating | 24 VDC ±10%, Max. 250 mA | |||
Serial interface | RS-232C port | Communication method | RS-232C compliant | |
Synchronisation between the transmitter and receiver | Asynchronous | |||
Communication speed | 600 to 115200bps | |||
Number of inputs | 2 (PORT1, PORT2) | |||
Data length | 7/8 bits | |||
Parity | None/Even/Odd | |||
Stop bit length | 1/2 bits | |||
USB port | Number of inputs | 1 | ||
Communication method | USB 2.0 (B type) (Communication speed fi xed to 115,200 bps) | |||
Baud rate | Communication speed fixed to 115200 bps | |||
RS-232C port | Power supply for the barcode reader | 5 VDC ±5%, Max. 1100 mA (at the ambient temperature of 0 to +40°C) | ||
Power output | Power for sensor | 24 VDC ±10%, Max. 250 mA | ||
Rating | Power voltage | 24 VDC ±10 % | ||
Current consumption | 850 mA or less | |||
Environmental resistance | Enclosure rating | IP65 | ||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Operating environment | No dust or corrosive gas present | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 0.3 mm, 55 to 500 Hz, 2 G | |||
Weight | Approx. 360 g | |||
*1 To connect the SR-1000/750, the OP-87533 and the OP-87527/87528/87529 are required. To connect the SR-G100, SR-LR1,OP-27937 are required |