Certified Models
Information for checking product certification and standard conformity status.
CSA Certified
The CSA Standards is a Canadian counterpart of the UL standards, which is a U.S. certification system to reduce the risk of fire and electric shock in electrical and electronic products. As the United States and Canada have completed an MRA (Mutual Recognition Agreement), certification can be mutually recognized. If CSA certifies a product according to the UL Standards, the certification mark for the product will show the conformity to the UL Standards by C-CSA-US mark (NRTL mark).
Compliance with the certification standard is ensured as of the time of shipment from our company.
As of 2024-09-21
Sensors
Photoelectric Sensors
Photoelectric Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
LR-X50 | Standard Model, Cable Type, 50mm range | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
PS-N10 | Amplifier Unit, Zero-line Expansion Unit | - |
PS-N11CN | Amplifier Unit, M8 Connector Type, Main Unit, NPN | - |
PS-N11CP | Amplifier Unit, M8 Connector Type, Main Unit, PNP | - |
PS-N11N | Amplifier Unit, Cable Type, Main Unit, NPN | - |
PS-N11P | Amplifier Unit, Cable Type, Main Unit, PNP | - |
PS-N12CN | Amplifier Unit, M8 Connector Type, Expansion Unit, NPN | - |
PS-N12CP | Amplifier Unit, M8 Connector Type, Expansion Unit, PNP | - |
PS-N12N | Amplifier Unit, Cable Type, Expansion Unit, NPN | - |
PS-N12P | Amplifier Unit, Cable Type, Expansion Unit, PNP | - |
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
Model | Model Name | Notice |
---|---|---|
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
Model | Model Name | Notice |
---|---|---|
PS-05 | Thrubeam sensor head, General-purpose Type, Free-positioning | - |
PS-201 | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-201C | Thrubeam sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-202 | Thrubeam sensor head, PFA-sheathed Type, Aperture-incorporated | - |
PS-205 | Diffuse-reflective sensor head, PFA-sheathed Type, Long-detecting distance | - |
PS-206 | Diffuse-reflective sensor head, PFA-sheathed Type, Narrow-beam | - |
PS-45 | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-46 | Diffuse-reflective sensor head, General-purpose Type, Thin | - |
PS-47 | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-47C | Diffuse-reflective sensor head, General-purpose Type, Small Spot | - |
PS-48 | Diffuse-reflective sensor head, General-purpose Type, Cylindrical | - |
PS-49 | Diffuse-reflective sensor head, General-purpose Type,Long-detecting distance | - |
PS-49C | Diffuse-reflective sensor head, General-purpose Type, Long-detecting distance | - |
PS-52 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-52C | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-55 | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-55C | Thrubeam sensor head, General-purpose Type, Long-detecting distance | - |
PS-56 | Thrubeam sensor head, General-purpose Type, Thin | - |
PS-58 | Thrubeam sensor head, General-purpose Type, Cylindrical | - |
PS-58R | Photoelectric sensors Head | - |
PS-58T | Photoelectric sensors Head | - |
Colour Sensors
Model | Model Name | Notice |
---|---|---|
LR-W500 | Cable type | - |
LR-W500C | M12 connector type | - |
LR-W70 | Small/Dual Spot Type Cable type | - |
LR-W70C | Small/Dual Spot Type M12 connector 4pin type | - |
LR-WF10 | Fiber type Cable type | - |
LR-WF10C | Fiber type M12 connector 4pin type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Laser Sensors
Distance Detection Based Sensors
Model | Model Name | Notice |
---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | - |
LR-X250 | Standard Model, Cable Type, 250mm range | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | - |
LR-X50 | Standard Model, Cable Type, 50mm range | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Laser Displacement Sensors
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Positioning Sensors
Reflective Positioning Sensors
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Vision Sensors
Model | Model Name | Notice |
---|---|---|
IV4-G120 | Compact model sensor amplifier | - |
IV4-400CA | Smart camera Narrow field of view model Colour | - |
IV4-400MA | Smart camera Narrow field of view model Monochrome | - |
IV4-500CA | Smart camera Standard model Colour | - |
IV4-500MA | Smart camera Standard model Monochrome | - |
IV4-600CA | Smart camera Wide field of view model Colour | - |
IV4-600MA | Smart camera Wide field of view model Monochrome | - |
IV4-G400CA | Compact model sensor head Narrow field of view model Colour | - |
IV4-G400MA | Compact model sensor head Narrow field of view model Monochrome | - |
IV4-G500CA | Compact model sensor head Standard model Colour | - |
IV4-G500MA | Compact model sensor head Standard model Monochrome | - |
IV4-G600CA | Compact model sensor head Wide field of view model Colour | - |
IV4-G600MA | Compact model sensor head Wide field of view model Monochrome | - |
IV4-L4C | External light unit for smart camera Narrow field of view model Colour | - |
IV4-L4M | External light unit for smart camera Narrow field of view model Monochrome | - |
IV4-L5C | External light unit for smart camera Standard model Colour | - |
IV4-L5M | External light unit for smart camera Standard model Monochrome | - |
IV4-L6C | External light unit for smart camera Wide field of view model Colour | - |
IV4-L6M | External light unit for smart camera Wide field of view model Monochrome | - |
IV4-LG4C | Compact model external light unit Narrow field of view model Colour | - |
IV4-LG4M | Compact model external light unit Narrow field of view model Monochrome | - |
IV4-LG5C | Compact model external light unit Standard model Colour | - |
IV4-LG5M | Compact model external light unit Standard model Monochrome | - |
IV4-LG6C | Compact model external light unit Wide field of view model Colour | - |
IV4-LG6M | Compact model external light unit Wide field of view model Monochrome | - |
IV4-CP70 | Control panel | - |
IV4-CU1 | Integrated communication unit | - |
IV4-DU10 | Display expansion unit | - |
IV4-GCU1 | Separate communication unit | - |
Model | Model Name | Notice |
---|---|---|
IV3-400CA | Smart camera Narrow view type Colour AF type | - |
IV3-400MA | Smart camera Narrow view type Monochrome AF type | - |
IV3-500CA | Smart camera Standard model Colour AF type | - |
IV3-500MA | Smart camera Standard model Monochrome AF type | - |
IV3-600CA | Smart camera Wide field of view sensor model Colour AF type | - |
IV3-600MA | Smart camera Wide field of view sensor model Monochrome AF type | - |
IV3-G120 | Compact model sensor amplifier | - |
IV3-G500CA | Compact model sensor head Standard model Colour AF type | - |
IV3-G500MA | Compact model sensor head Standard model Monochrome AF type | - |
IV3-G600CA | Compact model sensor head Wide field of view sensor model Colour AF type | - |
IV3-G600MA | Compact model sensor head Wide field of view sensor model Monochrome AF type | - |
IV3-CP50 | Control panel | - |
IV3-L4C | AI imaging illumination unit for smart camera | - |
IV3-L4M | AI imaging illumination unit for smart camera | - |
IV3-L5C | AI imaging illumination unit for smart camera | - |
IV3-L5M | AI imaging illumination unit for smart camera | - |
IV3-L6C | AI imaging illumination unit for smart camera | - |
IV3-L6M | AI imaging illumination unit for smart camera | - |
IV3-LG5C | AI imaging illumination unit for compact models | - |
IV3-LG5M | AI imaging illumination unit for compact models | - |
IV3-LG6C | AI imaging illumination unit for compact models | - |
IV3-LG6M | AI imaging illumination unit for compact models | - |
Model | Model Name | Notice |
---|---|---|
IV2-G30 | Sensor amplifier Standard mode | - |
IV2-G30F | Sensor amplifier Learning/standard mode | - |
IV2-G150MA | Sensor head Narrow field of view sensor model Monochrome AF type | - |
IV2-G300CA | Sensor head Wide field of view sensor model Colour AF type | - |
IV2-G500CA | Sensor head Standard model Colour AF type | - |
IV2-G500MA | Sensor head Standard model Monochrome AF type | - |
IV2-G600MA | Sensor head Wide field of view sensor model Monochrome AF type | - |
IV2-CP50 | Control Panel | - |
Network Communication Units
Measurement Sensors
Laser Profiler / 3D Laser Snapshot Sensor
Model | Model Name | Notice |
---|---|---|
LJ-X8000 | 2D/3D controller | - |
LJ-X8000A | Profile Controller | - |
LJ-X8000E | 2D controller | - |
LJ-X8002 | 2D/3D controller | - |
LJ-X8020 | Sensor head | - |
LJ-X8060 | Sensor head | - |
LJ-X8080 | Sensor head | - |
LJ-X8200 | Sensor head | - |
LJ-X8300 | Sensor head | - |
LJ-X8400 | Sensor head | - |
LJ-X8900 | Sensor head | - |
CB-NEC20E | EtherCAT unit | - |
CB-NEP20E | EtherNet/IP™ module | - |
CB-NPN20E | PROFINET module | - |
CB-NPN20EA | PROFINET unit | - |
Laser Displacement Sensors
High Precision Measurement (Reflective Distance Sensors)
Model | Model Name | Notice |
---|---|---|
CL-3000 | Controller | - |
CL-3050 | Controller (Export Control Product) | - |
CL-L007 | Sensor head (Compact ø 8・Quad type) | - |
CL-L015 | Sensor head (15 mm・Quad type) | - |
CL-L030 | Sensor head (30 mm・Quad type) | - |
CL-L070 | Sensor head (70 mm・Quad type) | - |
CL-L150 | Sensor head (150 mm・Quad type) | - |
CL-P007 | Sensor head (Compact ø 8・Focused spot type) | - |
CL-P015 | Sensor head (15 mm・Focused spot type) | - |
CL-P030 | Sensor head (30 mm・Focused spot type) | - |
CL-P070 | Sensor head (70 mm・Focused spot type) | - |
CL-P150 | Sensor head (150 mm・Spot type) | - |
CL-PT010 | Sensor head (Profile Measurement Model) | - |
CL-S015 | Sensor head (Ultra-high-accuracy 15 mm model) | - |
CL-V020 | Sensor head (20 mm vacuum and heat-resistant model) | - |
CL-V050 | Sensor head (50 mm vacuum and heat-resistant model) | - |
CL-D500 | Display panel | - |
CL-H100 | Expansion Unit | - |
CL-H200 | Relay Unit | - |
CL-E100 | Encoder Unit | - |
CL-EC100 | EtherCAT Unit | - |
CL-H150 | Expansion unit (with analogue output) | - |
CL-L007G | Optical unit (Compact ø 8・Quad type・Export Control Product) | - |
CL-L007N | Optical unit (Compact ø 8・Quad type) | - |
CL-L015G | Optical unit (15 mm・Quad type・Export Control Product) | - |
CL-L015N | Optical unit (15 mm・Quad type) | - |
CL-L030G | Optical unit (30 mm・Quad type・Export Control Product) | - |
CL-L030N | Optical unit (30 mm・Quad type) | - |
CL-L070G | Optical unit (70 mm・Quad type・Export Control Product) | - |
CL-L070N | Optical unit (70 mm・Quad type) | - |
CL-L150G | Optical unit (150 mm・Quad type・Export Control Product) | - |
CL-L150G | Optical unit (150 mm・Quad type・Export Control Product) | - |
CL-L150N | Optical unit (150 mm・Quad type) | - |
CL-L150N | Optical unit (150 mm・Quad type) | - |
CL-P007G | Optical unit (Compact ø 8・Focused spot type・Export Control Product) | - |
CL-P007N | Optical unit (Compact ø 8・Focused spot type) | - |
CL-P015G | Optical unit (15 mm・Focused spot type・Export Control Product) | - |
CL-P015N | Optical unit (15 mm・Focused spot type) | - |
CL-P030G | Optical unit (30 mm・Focused spot type・Export Control Product) | - |
CL-P030N | Optical unit (30 mm・Focused spot type) | - |
CL-P070G | Optical unit (70 mm・Focused spot type・Export Control Product) | - |
CL-P070N | Optical unit (70 mm・Focused spot type) | - |
CL-P150G | Optical unit (150 mm・Spot type・Export Control Product) | - |
CL-P150G | Optical unit (150 mm・Spot type・Export Control Product) | - |
CL-P150N | Optical unit (150 mm・Spot type) | - |
CL-P150N | Optical unit (150 mm・Spot type) | - |
CL-PT010G | Optical unit (Profile Measurement Model・Export Control Product) | - |
CL-PT010N | Optical unit (Profile Measurement Model) | - |
CL-S015G | Optical unit (Ultra-high-accuracy 15 mm model・Export Control Product) | - |
CL-S015N | Optical unit (Ultra-high-accuracy 15 mm model) | - |
CL-V020G | Optical unit (20 mm vacuum and heat-resistant model・Export Control Product) | - |
CL-V020N | Optical unit (20 mm vacuum and heat-resistant model) | - |
CL-V050G | Optical unit (50 mm vacuum and heat-resistant model・Export Control Product) | - |
CL-V050N | Optical unit (50 mm vacuum and heat-resistant model) | - |
Reflective Distance Sensors
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Optical Micrometer / Digital Micrometer
High Precision Measurement (Thrubeam Distance Sensors)
Model | Model Name | Notice |
---|---|---|
TM-X5000 | Controller | - |
TM-X5006 | Sensor head (ø6 mm) | - |
TM-X5040 | Sensor head (ø40 mm) | - |
TM-X5065 | Sensor head (ø65 mm) | - |
TM-X5120 | Sensor head (ø120 mm) | - |
TM-MP120 | 12-inch dedicated monitor | - |
CB-NEC20E | EtherCAT unit | - |
CB-NEP20E | EtherNet/IP™ module | - |
CB-NPN20E | PROFINET module | - |
CB-NPN20EA | PROFINET unit | - |
TM-CX10U | Extension cable repeater | - |
Machine Vision
Vision Systems
Vision Systems
Model | Model Name | Notice |
---|---|---|
VS-C1500CX | Smart camera, C-mount, Colour, 15M pixel | - |
VS-C1500MX | Smart camera, C-mount, Monochrome, 15M pixel | - |
VS-C160CX | Smart camera, C-mount, Colour, 1.6M pixel | - |
VS-C160MX | Smart camera, C-mount, Monochrome, 1.6M pixel | - |
VS-C2500CX | Smart camera, C-mount, Colour, 25M pixel | - |
VS-C2500MX | Smart camera, C-mount, Monochrome, 25M pixel | - |
VS-C320CX | Smart camera, C-mount, Colour, 3.2M pixel | - |
VS-C320MX | Smart camera, C-mount, Monochrome, 3.2M pixel | - |
VS-C500CX | Smart camera, C-mount, Colour, 5M pixel | - |
VS-C500MX | Smart camera, C-mount, Monochrome, 5M pixel | - |
VS-L1500CX | Zoom smart camera, Standard range, Colour, 15M pixel | - |
VS-L1500MX | Zoom smart camera, Standard range, Monochrome, 15M pixel | - |
VS-L160CX | Zoom smart camera, Standard range, Colour, 1.6M pixel | - |
VS-L160MX | Zoom smart camera, Standard range, Monochrome, 1.6M pixel | - |
VS-L320CX | Zoom smart camera, Standard range, Colour, 3.2M pixel | - |
VS-L320MX | Zoom smart camera, Standard range, Monochrome, 3.2M pixel | - |
VS-L500CX | Zoom smart camera, Standard range, Colour, 5M pixel | - |
VS-L500MX | Zoom smart camera, Standard range, Monochrome, 5M pixel | - |
VS-S1500CX | Zoom smart camera, Short range, Colour, 15M pixel | - |
VS-S1500MX | Zoom smart camera, Short range, Monochrome, 15M pixel | - |
VS-S160CX | Zoom smart camera, Short range, Colour, 1.6M pixel | - |
VS-S160MX | Zoom smart camera, Short range, Monochrome, 1.6M pixel | - |
VS-S320CX | Zoom smart camera, Short range, Colour, 3.2M pixel | - |
VS-S320MX | Zoom smart camera, Short range, Monochrome, 3.2M pixel | - |
VS-S500CX | Zoom smart camera, Short range, Colour, 5M pixel | - |
VS-S500MX | Zoom smart camera, Short range, Monochrome, 5M pixel | - |
CA-DEB10X | Smartringlighting,Blue,Highintensity | - |
CA-DEIR10X | Smartringlighting,Infrared,Highintensity | - |
CA-DER10X | Smartringlighting,Red,Highintensity | - |
CA-DEW10X | Smartringlighting,White,Highintensity | - |
CG-LC10 | Lighting conversion unit (directly connected to camera) | - |
CG-LC100 | Lightingcontroller,IP67 | - |
CG-LC20 | Lighting conversion unit (directly connected to camera),for third party | - |
CG-MP120T | Displaypanel,12-inch | - |
CG-MU100 | Displayunit | - |
CG-SW100 | PoEswitch,IP67 | - |
Model | Model Name | Notice |
---|---|---|
CA-DRM10X | Multi-spectral lighting (100 mm) | - |
Other Accessories
Model | Model Name | Notice |
---|---|---|
CA-DBB13 | Blue Bar Light 132 mm | - |
CA-DBB5 | Blue Bar Light 50 mm | - |
CA-DBB8 | Blue Bar Light 82 mm | - |
CA-DBR13 | Red Bar Light 132 mm | - |
CA-DBR5 | Red Bar Light 50 mm | - |
CA-DBR8 | Red Bar Light 82 mm | - |
CA-DBW12W | White Bar Light 120 mm | - |
CA-DBW13 | White Bar Light 132 mm | - |
CA-DBW15P | Environmentally Resistant Bar Lights | - |
CA-DBW24W | White Bar Light 240 mm | - |
CA-DBW34H | White High-intensity, Large bar-type light 340 mm | - |
CA-DBW5 | White Bar Light 50 mm | - |
CA-DBW50H | White High-intensity, Large bar-type light 500 mm | - |
CA-DBW8 | White Bar Light 82 mm | - |
CA-DC40E | Light expansion unit | - |
CA-DC60E | LED light expansion unit | - |
CA-DDB15 | Blue Dome Light ø152 | - |
CA-DDB8 | Blue Dome Light ø87 | - |
CA-DDR15 | Red Dome Light ø152 | - |
CA-DDR8 | Red Dome Light ø87 | - |
CA-DDW15 | White Dome Light ø152 | - |
CA-DDW8 | White Dome Light ø87 | - |
CA-DLR10 | Red Low Angle Lights 100-70 | - |
CA-DLR12 | Red Low Angle Lights 125-95 | - |
CA-DLR7 | Red Low Angle Lights 75-46 | - |
CA-DPB2 | Blue Spot Light | - |
CA-DPR2 | Red Spot Light | - |
CA-DPU2 | Dedicated power adapter | - |
CA-DPW2 | White Spot Light | - |
CA-DQB10 | Blue Square Light (Direct) | - |
CA-DQB15 | Blue Square Light (Direct) | - |
CA-DQW10 | White Square Light (Direct) | - |
CA-DQW10M | White Multi-angle Light (Square) | - |
CA-DQW12M | White Multi-angle Light (Square) | - |
CA-DQW15 | White Square Light (Direct) | - |
CA-DQW40X | LumiTrax™ 400 mm large light | - |
CA-DQW7M | White Multi-angle Light (Square) | - |
CA-DRB10F | Blue Ring Light (Direct, Flat type) 100-50 | - |
CA-DRB13M | Blue Round Multi-angle Light 130-86 | - |
CA-DRB3 | Blue Direct Ring Light 38-15 | - |
CA-DRB4F | Blue Ring Light (Direct, Flat type) 43-15 | - |
CA-DRB5 | Blue Direct Ring Light 50-28 | - |
CA-DRB7 | Blue Direct Ring Light 70-39 | - |
CA-DRB8M | Blue Round Multi-angle Light 80-36 | - |
CA-DRB9 | Blue Direct Ring Light 90-50 | - |
CA-DRM10X | Multi-spectral lighting (100 mm) | - |
CA-DRM20X | Multi-spectral lighting (200 mm) | - |
CA-DRM5X | Multi-spectral lighting (50 mm) | - |
CA-DRR10F | Red Ring Light (Direct, Flat type) 100-50 | - |
CA-DRR13M | Red Round Multi-angle Light 130-86 | - |
CA-DRR3 | Red Direct Ring Light 38-15 | - |
CA-DRR4F | Red Ring Light (Direct, Flat type) 43-15 | - |
CA-DRR5 | Red Direct Ring Light 50-28 | - |
CA-DRR7 | Red Direct Ring Light 70-39 | - |
CA-DRR8M | Red Round Multi-angle Light 80-36 | - |
CA-DRR9 | Red Direct Ring Light 90-50 | - |
CA-DRW10F | White Ring Light (Direct, Flat type) 100-50 | - |
CA-DRW13M | White Round Multi-angle Light 130-86 | - |
CA-DRW13P | Environmentally Resistant Ring Lights | - |
CA-DRW3 | White Direct Ring Light 38-15 | - |
CA-DRW4F | White Ring Light (Direct, Flat type) 43-15 | - |
CA-DRW5 | White Direct Ring Light 50-28 | - |
CA-DRW7 | White Direct Ring Light 70-39 | - |
CA-DRW8M | White Round Multi-angle Light 80-36 | - |
CA-DRW9 | White Direct Ring Light 90-50 | - |
CA-DSB15 | Blue Back Light 150-150 | - |
CA-DSB2 | Blue Back Light 32-32 | - |
CA-DSB3 | Blue Back Light 32-62 | - |
CA-DSB7 | Blue Back Light 77-77 | - |
CA-DSR15 | Red Back Light 150-150 | - |
CA-DSR2 | Red Back Light 32-32 | - |
CA-DSR3 | Red Back Light 32-62 | - |
CA-DSR9 | Red Back Light 92-92 | - |
CA-DSW15 | White Back Light 150-150 | - |
CA-DSW2 | White Back Light 32-32 | - |
CA-DSW3 | White Back Light 32-62 | - |
CA-DSW30 | Back Light | - |
CA-DSW7 | White Back Light 77-77 | - |
CA-DXB3 | Blue Coaxial Light (Vertical) 30 | - |
CA-DXB5 | Blue Coaxial Light (Vertical) 50 | - |
CA-DXB7 | Blue Coaxial Light (Vertical) 70 | - |
CA-DXR3 | Red Coaxial Light (Vertical) 30 | - |
CA-DXR5 | Red Coaxial Light (Vertical) 50 | - |
CA-DXR7 | Red Coaxial Light (Vertical) 70 | - |
CA-DXW3 | White Coaxial Light (Vertical) 30 | - |
CA-DXW5 | White Coaxial Light (Vertical) 50 | - |
