High-speed optical micrometer
LS-9000 series
Controller LS-9500
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-9500 | |||
Type | Controller: NPN output type | |||
No. of connectable sensor heads | 2 | |||
Head compatibility | Yes | |||
Display | Minimum display unit | 0.01µm | ||
Display range | ±99,999.99 µm to ±9,999.9 mm | |||
LED display | POWER ON indicator, ERROR indicator | |||
Input terminal block | Encoder input | NPN/PNP open-collector output, voltage output (5 V/12 V/24 V), line-driver output | ||
Synchronous 1, 2 input | Non-voltage input | |||
Auto-zero 1, 2 input | ||||
Reset 1, 2 input | ||||
Storage trigger input | ||||
Storage enable input | ||||
Storage data clear input | ||||
Statistics 1, 2 input | ||||
Statistics clear 1, 2 input | ||||
Program selection input | Non-voltage input x 4 inputs | |||
Output terminal | Analogue voltage output | ±10 V x 2 outputs, output impedance 100 Ω | ||
Analogue current output | 4 to 20 mA x 2 outputs, compatible load max. 350 Ω | |||
Universal output | NPN open-collector output x 10 outputs | |||
Status 1, 2 output | NPN open-collector output | |||
Total judgment output | ||||
Memory FULL output | ||||
Strobe 1, 2 output | ||||
Error output | NPN open-collector output (N.C.) | |||
Interface | Ethernet | 1000BASE-T / 100BASE-TX | ||
USB | USB 2.0 HI-SPEED supported (USB 1.1 Full-SPEED compatible) | |||
RS-232C | Measured value output, control I/O, setting change, baud rate can be selected up to 115,200 bps | |||
Display and settings panel | LS-D1000 Max. four heads connectable | |||
Rating | Power voltage | 24 VDC ±10 %, including Ripple (P-P) | ||
Current consumption | When LS-HA100 not used: 1.0 A max. when 1 head connected; 1.4 A max. when 2 heads connected | |||
Environmental resistance | Ambient temperature | When LS-HA100 not used: 0 to +50 °C | ||
Relative humidity | 20 to 85 % RH (No condensation) | |||
Weight | Approx. 1,500 g | |||
*1 Add the current consumption values for all units when connecting the display settings panel and expansion units. |