Telecentric Measurement System
TM-X5000 series
12-inch dedicated monitor TM-MP120
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | TM-MP120 | |||
LCD panel | Display element | TFT LCD | ||
Display colours | 16 million colours | |||
Number of dots | 1024 × 768 (W × H) | |||
Effective display area | 245.7 × 184.3 (W × H mm) | |||
Backlight | White LED (non-replaceable); Life expectancy (normal temperature/humidity): Approx. 50000 hours | |||
Interface | Ethernet | 1 port on rear (1000BASE-T/100BASE-TX) | ||
USB | 1 port on front, 2 ports on rear *1 | |||
Ratings | Power voltage | 24 VDC ±10% | ||
Maximum current consumption | 2.5 A | |||
Environmental resistance | Ambient temperature | 0 to +50°C | ||
Relative humidity | 35 to 85% RH (No condensation) | |||
Structure | Panel-embedded, IP65f (dust-/drip-proof) on front operating section only | |||
Weight | Approx. 2400 g | |||
*1 Use USB cable OP-35331 (3 m) to connect to the controller. |