Safety Laser Scanner
SZ series
Main Unit, Single-function Type SZ-01S
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | SZ-01S | |||
Type | Simple function type | |||
Detection capability | Minimum detectable object size | Diameter 30 mm, 40 mm, 50 mm, 70 mm, 150 mm (depends on the setting) | ||
Detectable angle | 270° (-45° to 225°) | |||
Response time (ON to OFF) | General scan cycle (Scan cycle A) | 60 ms (2 scanning) to 480 ms (16 scanning) | ||
Specific scan cycle (Scan cycle B) | 66 ms (2 scanning) to 528 ms (16 scanning) | |||
Response time (OFF to ON) | General scan cycle (Scan cycle A) | Response time of ON to OFF + 125 ms | ||
Specific scan cycle (Scan cycle B) | ||||
Max. protection zone | Minimum detectable object size: 70 mm /150 mm | 4.2 m (-5° to 185°), 2.8 m (-45° to -5°, 185° to 225°) | ||
Minimum detectable object size: 50 mm | 3.0 m (-5° to 185°), 2.0 m (-45° to -5°, 185° to 225°) | |||
Minimum detectable object size: 40 mm | 2.4 m (-5° to 185°), 1.6 m (-45° to -5°, 185° to 225°) | |||
Minimum detectable object size: 30 mm | 1.8 m (-5° to 185°), 1.2 m (-45° to -5°, 185° to 225°) | |||
Max. warning zone (non safety related) | Minimum detectable object size: 70 mm /150 mm | 10.0 m (-5° to 185°), 7.0 m (-45° to -5°, 185° to 225°)*1 | ||
Minimum detectable object size: 50 mm | 7.5 m (-5° to 185°), 5.0 m (-45° to -5°, 185° to 225°)*1 | |||
Minimum detectable object size: 40 mm | 6.0 m (-5° to 185°), 4.0 m (-45° to -5°, 185° to 225°)*1 | |||
Minimum detectable object size: 30 mm | 4.5 m (-5° to 185°), 3.0 m (-45° to -5°, 185° to 225°)*1 | |||
Additional safety distance | 100 mm*2 | |||
Light source | Type, wavelength | Infrared laser diode, 905 nm | ||
Laser class | Class 1 IEC / EN 60825-1: 2007 | |||
OSSD output | Output | PNP or NPN (Selectable according to the connector cable) | ||
Max. load current | 500 mA*3 | |||
Residual voltage (during ON) | Max. 2.5 V (with a cable length of 5 m) | |||
OFF-state voltage | Max. 2.0 V (with a cable length of 5 m) | |||
Leakage current | Max. 1 mA*4 | |||
Max. capacitive load | 2.2 µF (with a load resistance of 100 Ω) | |||
Load wiring resistance | Max. 2.5 Ω*5 | |||
Input (safety-related) | Input resistance | 4.4 kΩ (for Input 1) | ||
Nonsafety-relatedoutput (AUX output) | Output | PNP/NPN totem pole output | ||
Max. load current | 50 mA | |||
Residual voltage (during ON) | Max. 2.5 V (with a cable length of 5 m) | |||
Cable length | 30 m or less*6 | |||
Approved standards | EMC | EMS | IEC61496-1, EN61496-1, UL 61496-1 | |
EMI | EN55011 Class A, FCC Part15B Class A | |||
Safety | IEC61496-1, EN61496-1, UL 61496-1 (Type 3 ESPE) | |||
Rating | Power voltage | When using a converter power supply: 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Power consumption | Max. 9.5 W (without load) | |||
Environmental resistance | Enclosure rating | IP65 (IEC60529)*7 | ||
Ambient light | Incandescent lamp: 1,500 lux or less*8 | |||
Operating ambient temperature | -10 to +50 °C (No freezing) | |||
Storage temperature | -25 to +60 °C (No freezing) | |||
Operating relative humidity | 35 to 85 % RH (No condensation) | |||
Storage relative humidity | 35 to 95 % RH | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 0.7 mm, 20 sweeps in each of the X, Y, and Z directions | |||
Shock resistance | 100 m/s2 (Approx. 10 G), 16 ms pulse, 1,000 times in each of the X, Y, and Z directions | |||
Material | Main unit case | Aluminum die casting, SPHC (Bottom) | ||
Window | Polycarbonate | |||
Weight | Approx. 1.6 kg | |||
*1 20% or more reflectance is necessary for the minimum detectable object in the warning zone. |