LED Lighting
CA-D series
Contact Us: +44(0)1908-696-900 +353-1-800-813-031 Enquiry form
LED Illumination Controller CA-DC10E
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CA-DC10E | |||
Type | Illumination Controller | |||
Input | Forced light stop: Input rating max. 26.4 V, min. 2 mA | |||
Output | Light control method | Pulse width modulation method | ||
Intensity range | 255 level digital [Program setting] | |||
Connection points | 2 ch | |||
Voltage | 12 VDC | |||
Capacity | Max. 40 W (30 W per channel) | |||
Synchronisation | FLASH output synchronisation/continuous lighting | |||
Response speed | Under 1 ms | |||
Display | LED display | Power indication, light volume indication | ||
Rating | Power voltage | 24 VDC ±10 % | ||
Current consumption | 3.0 A*1 | |||
Environmental resistance | Ambient temperature | 0 to +50 °C*2*3 | ||
Relative humidity | 35 to 85 % RH (No condensation)*2 | |||
Weight | Approx. 300 g | |||
*1 Out of which the current consumption of controller is 1.6 A. |