Vision System with Built-in AI
VS series
Zoom smart camera, Short range, Monochrome, 15M pixel VS-S1500MX
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | VS-S1500MX | |||
Storage | Internal storage | 7 GB | ||
microSD card (external) | Max. 64 GB *1 | |||
Image sensor | Frame rate | 44 fps | ||
Lens | Mount | Lens-integrated type | ||
Max. optical magnification | × 1.1 | |||
Installation distance | 50 mm to 500 mm *2 | |||
Field of view | 49 mm to 417 mm | |||
I/O connection | Number of inputs | 1 (insulated) | ||
Number of outputs | 3 (insulated) | |||
Number of inputs/outputs | 2 (insulated) (input and output switched via settings) | |||
I/F | Ethernet | PoE IEEE 802.3at, M12 X cable × 1 | ||
I/O | 1 In/3 Out/2 In, Out M12 A cable × 1 | |||
Lighting interface | Dedicated lighting connection interface × 1 | |||
External media | microSD card slot × 1 (UHS-1) | |||
Functions | Imaging mode | 1.6 M | ||
Output image pixels | (15 M mode) | |||
Exposure time | 0.037 msec to 1000 msec | |||
Image correction functions | Gain, Offset, Gamma correction, White balance, Fine HDR | |||
Indicators | OLED display, Status LED, Ethernet LED (LINK/ACT), SD card access indicator | |||
Buttons | Operation buttons × 3 | |||
Installation support functions | Pointer (Class 1 laser product *3), Angle monitor | |||
Power supply | Power voltage | 24 V +25%/−20% or PoE (IEEE802.3at Power Class 4) | ||
Current consumption (camera only) | 0.97 A, 18.7 W (for 19.2 V)/0.78 A, 18.7 W (for 24 V) | |||
Current consumption (including lighting) | 4.7 A, 89.7 W (for 19.2 V)/3.8 A, 89.7 W (for 24 V) | |||
Current consumption (With CA-DEx10X connected) | 11.3 A, 216.7 W (for 19.2 V)/9.1 A, 216.7 W (for 24 V) *4 | |||
Environmental resistance | Enclosure rating | IP67 (IEC60529) | ||
Relative humidity | 85% RH or below (no condensation) | |||
Vibration resistance | 10 to 500 Hz; Power spectral density: 0.05 G2/Hz; X, Y, and Z directions, 0.5 hours (IEC60068-2-64) | |||
Shock resistance | 50 G, 3 times in each of the 6 directions (IEC60068-2-27) | |||
Size (H×W×D) | 122.3 mm × 52.6 mm × 69.2 mm | |||
Case temperature | 0°C to 65°C *5 | |||
Standard certifications | CE, FCC, NRTL, KC, UKCA | |||
Material | Case: Aluminium die-casting, Front cover: Glass *6 | |||
Weight | Approx. 570 g | |||
*1 Using the configuration software, format the media before use. |